zur BuchungTaking The Ship To The Weser Stadium
The only football stadium in Germany which is reachable by ship! To take the ship directly to a Werder Bremen SV home game in the Weser stadium go on board at Vegesack, Waterfront/Pier 2 or at the Martinianleger. Please observe the different schedule times for Saturday and Sunday matches. Departures from Vegesack and Waterfront/Pier2 must be pre-booked. Please use our direct booking (see below). In the event of extended play departure time is delayed accordingly.
The Schedule
| Outward Journey | Return Journey | ||||||
| Pier | Time | Pier | Time | ||||
| Vegesack | 13:00 | --:-- | --:-- | Weser-Stadion | 17:45 | 17:45 | 18:40 |
| Waterfront / Pier 2 | 13:30 | 14:00 | --:-- | Martinianleger | 18:00 | 18:00 | 18:45 |
| Martinianleger | 14:00 | 14:30 | 14:45 | Waterfront / Pier 2 | 18:20 | 18:20 | 19:00 |
| Weser-Stadion | 14:15 | 14:40 | 15:00 | Vegesack | --:-- | 19:00 | --:-- |
| Outward Journey | Return Journey | ||||||
| Pier | Time | Pier | Time | ||||
| Vegesack | 15:00 | --:-- | --:-- | Weser-Stadion | 19:45 | 19:45 | 20:40 |
| Waterfront / Pier 2 | 15:30 | 16:00 | --:-- | Martinianleger | 20:00 | 20:00 | 20:45 |
| Martinianleger | 16:00 | 16:30 | 16:45 | Waterfront / Pier 2 | 20:20 | 20:20 | 21:00 |
| Weser-Stadion | 16:15 | 16:40 | 17:00 | Vegesack | --:-- | 21:00 | --:-- |
| Outward Journey | Return Journey | ||||||
| Pier | Time | Pier | Time | ||||
| Vegesack | 16:00 | --:-- | --:-- | Weser-Stadion | 20:45 | 20:45 | 21:40 |
| Waterfront / Pier 2 | 16:30 | 17:00 | --:-- | Martinianleger | 21:00 | 21:00 | 21:45 |
| Martinianleger | 17:00 | 17:30 | 17:45 | Waterfront / Pier 2 | 21:20 | 21:20 | 22:00 |
| Weser-Stadion | 17:15 | 17:40 | 18:00 | Vegesack | --:-- | 22:00 | --:-- |
| Outward Journey | Return Journey | ||||||
| Pier | Time | Pier | Time | ||||
| Vegesack | --:-- | --:-- | --:-- | Weser-Stadion | 21:05 | 21:30 | --:-- |
| Waterfront / Pier 2 | 17:30 | --:-- | --:-- | Martinianleger | 21:20 | 21:45 | --:-- |
| Martinianleger | 18:00 | 18:15 | --:-- | Waterfront / Pier 2 | --:-- | 22:00 | --:-- |
| Weser-Stadion | 18:15 | 18:30 | --:-- | Vegesack | --:-- | --:-- | --:-- |
| Outward Journey | Return Journey | ||||||
| Pier | Time | Pier | Time | ||||
| Vegesack | --:-- | --:-- | --:-- | Weser-Stadion | 22:35 | 23:00 | --:-- |
| Waterfront / Pier 2 | 18:30 | --:-- | --:-- | Martinianleger | 22:50 | 23:15 | --:-- |
| Martinianleger | 19:00 | 19:45 | --:-- | Waterfront / Pier 2 | --:-- | 23:30 | --:-- |
| Weser-Stadion | 19:15 | 20:00 | --:-- | Vegesack | --:-- | --:-- | --:-- |
| Outward Journey | Return Journey | ||||||
| Pier | Time | Pier | Time | ||||
| Vegesack | --:-- | --:-- | --:-- | Weser-Stadion | 23:05 | 23:30 | --:-- |
| Waterfront / Pier 2 | 19:00 | --:-- | --:-- | Martinianleger | 23:20 | 23:45 | --:-- |
| Martinianleger | 19:30 | 20:15 | --:-- | Waterfront / Pier 2 | --:-- | 00:00 | --:-- |
| Weser-Stadion | 19:45 | 20:30 | --:-- | Vegesack | --:-- | --:-- | --:-- |
The Prices
| Price (Euro) | ||
| Pier | One way | Return |
| Martinianleger | 2,00 | 3,00 |
| Waterfront / Pier 2 | 3,00 | 5,00 |
| Vegesack | 5,00 | 8,00 |
| (Children pay half) | ||
The Park & Ship service with the Sielwall ferry runs as always from at least 2 ½ hours before match begin to at least 1 ½ hours after end of play.


